| Stock # | Carat Wt. | Price |
|---|---|---|
| Ring 46 | .25 ct. | $700.00 |
| Ring 47 | .25 ct. | $450.00 |
| Ring 48 | .35 ct. | $750.00 |
| Ring 49 | .40 ct. | $2,100.00 |
| Ring 50 | SOLD | SOLD |
| Ring 51 | .30 tcw. | $450.00 |
| Ring 52 | .20 tcw. | $450.00 |
| Ring 53 | .40 tcw. | $950.00 |
| Ring 54 | .35 ct. | $950.00 |
| Ring 55 | .35 ct. | $950.00 |
| Ring 56 | .30 ct. | $750.00 |
| Ring 57 | SOLD | SOLD |
| Ring 58 | .30 tcw. | $350.00 |
| Ring 59 | .15 ct. | $250.00 |
| Ring 60 | SOLD | SOLD |
![]() |
![]() ![]() ![]() ![]()
|
||||||
|
[Home]
[Introduction]
[The Search for Spanish Galleons]
[Emerald Store] [Secure Order Form]
Website Hosted and Designed by: Global Web Services Inc.
|