| Stock # | Carat Wt. | Price |
|---|---|---|
| Ring 31 | 1.00 tcw. | $1,200.00 |
| Ring 32 | 1.00 tcw. | $1,200.00 |
| Ring 33 | 1.50 tcw. | $4,900.00 |
| Ring 34 | 1.75 tcw. | $2,100.00 |
| Ring 35 | SOLD | SOLD |
| Ring 36 | .50 tcw. | $1,250.00 |
| Ring 37 | .75 tcw. | $1,250.00 |
| Ring 38 | 1.00 tcw. | $1,550.00 |
| Ring 39 | .65 tcw. | $2,950.00 |
| Ring 40 | 1.00 ct. | $4,200.00 |
| Ring 41 | 1.00 tcw. | $5,400.00 |
| Ring 42 | SOLD | SOLD |
| Ring 43 | .65 ct. | $1,800.00 |
| Ring 44 | .40 tcw. | $650.00 |
| Ring 45 | .30 ct. | $850.00 |
![]() |
![]() ![]() ![]() ![]()
|
||||||
|
[Home]
[Introduction]
[The Search for Spanish Galleons]
[Emerald Store] [Secure Order Form]
Website Hosted and Designed by: Global Web Services Inc.
|