| Stock # | Carat Wt. | Price |
|---|---|---|
| Ring 16 | 2.00 tcw. | $2,950.00 |
| Ring 17 | 1.75 tcw. | $1,200.00 |
| Ring 18 | .50 ct. | $1,550.00 |
| Ring 19 | .50 tcw. | $895.00 |
| Ring 20 | .85 tcw. | $3,800.00 |
| Ring 21 | 1.50 tcw. | $1,850.00 |
| Ring 22 | 1.45 tcw. | $5,000.00 |
| Ring 23 | 1.75 tcw. | $3,600.00 |
| Ring 24 | .50 tcw. | $1,295.00 |
| Ring 25 | 1.00 ct. | $3,200.00 |
| Ring 26 | 1.50 tcw. | $1,500.00 |
| Ring 27 | .75 tcw. | $1,550.00 |
| Ring 28 | 1.50 tcw. | $1,950.00 |
| Ring 29 | .75 tcw. | $1,500.00 |
| Ring 30 | SOLD | SOLD |
![]() |
![]() ![]() ![]() ![]()
|
||||||
|
[Home]
[Introduction]
[The Search for Spanish Galleons]
[Emerald Store] [Secure Order Form]
Website Hosted and Designed by: Global Web Services Inc.
|